Players who played for both Botafogo and Vasco da Gama
28 players in our database played for both Botafogo and Vasco da Gama. 3 of them moved directly between the two clubs (Carlos Alberto Dias, Jorvan Vieira, Ramon Menezes). The first was Jorvan Vieira (from 1970); the most recent to join the list is Kelvin (from 2017).
Before you scroll: how many can you name?
28 players in our list. You get 30 seconds.
At a glance
Moved straight from one to the other
- Botafogo → Vasco da Gama: Ramon Menezes, Carlos Alberto Dias
- Vasco da Gama → Botafogo: Jorvan Vieira
Most league games for Botafogo
Most league games for Vasco da Gama
Positions
| Player | Botafogo | Vasco da Gama |
|---|---|---|
| BebetoForward | 1998–199958 apps | 1989–1992, 2001123 apps |
| LuizãoForward | 200415 apps | 1998–199916 apps |
| DodôForward | 2001–2002, 2006, 200768 apps | 20104 apps |
| Ramon MenezesMidfielder | 200535 apps | 1996–1999, 2002, 2006181 apps |
| Carlos Alberto DiasForward | 1990–199253 apps | 19930 apps |
| Donizete Pantera | 1989–1990, 1995–1996, 2000–200156 apps | 1997–2000, 200345 apps |
| DirceuMidfielder | 1973–197652 apps | 1977–1978, 198825 apps |
| Carlos KaiserForward | 1991–19920 apps | 19890 apps |
| Marcelo MattosMidfielder | 2010–201591 apps | 2016–201936 apps |
| Fellype GabrielMidfielder | 2012–201364 apps | 20164 apps |
| Danilo BarbosaMidfielder | 2022–202560 apps | 20146 apps |
| Abel BragaDefender | 1982–198462 apps | 1976–1979144 apps |
| Guilherme SantosDefender | 2020–2021 (loan)32 apps | 200724 apps |
| LeandrãoForward | 2003 | 2015–2017 |
| Rodrigo SoutoMidfielder | 2014 | 2000–200478 apps |
| Marco AntônioDefender | 1983–1984 | 1976–198071 apps |
| JonílsonMidfielder | 200536 apps | 200827 apps |
| Rodrigo PimpãoForward | 2015, 2016–2019117 apps | 2009–20108 apps |
| Thiago GalhardoMidfielder | 2011 (loan)11 apps | 2018–201942 apps |
| Augusto César | 2000 (loan), 20012 apps | 1988 |
| KelvinForward | 2020–20215 apps | 2017–2018 (loan)30 apps |
| Mauro GalvãoDefender | 1987–199099 apps | 1997–2000108 apps |
| AmaralMidfielder | 2012 (loan) | 2005 (loan), 2006–200990 apps |
| Carlos Alberto | 2008 (loan), 201436 apps | 2009–201365 apps |
| Carlos GermanoGoalkeeper | 200224 apps | 1991–1999, 2004449 apps |
| Diego Souza | 2019 (loan)41 apps | 2011–201287 apps |
| MarquinhoMidfielder | 20075 apps | 2019–20207 apps |
| Jorvan VieiraDefender | 1972–1978 | 1970–1972 |
Best-known players first. Apps are league appearances, from Wikipedia.
Team-mates on this list
Players who played for both clubs and were at one of them in the same seasons.
- Luizão + Ramon Menezes at Vasco da Gama, 1998–1999
- Donizete Pantera + Luizão at Vasco da Gama, 1998–1999
- Donizete Pantera + Ramon Menezes at Vasco da Gama, 1997–1999
- Bebeto + Carlos Germano at Vasco da Gama, 1991–1992
- Carlos Alberto Dias + Carlos Kaiser at Botafogo, 1991–1992
- Luizão + Mauro Galvão at Vasco da Gama, 1998–1999
- Carlos Germano + Luizão at Vasco da Gama, 1998–1999
- Mauro Galvão + Ramon Menezes at Vasco da Gama, 1997–1999
When they arrived
By the decade each player first joined either club.
- 1970–794
- 1980–895
- 1990–994
- 2000–099
- 2010–196
Quick answers
- How many players have played for both Botafogo and Vasco da Gama?
- 28 players in our database played for both clubs. The best known are Bebeto, Luizão and Dodô.
- Who moved directly between Botafogo and Vasco da Gama?
- From Botafogo to Vasco da Gama: Ramon Menezes and Carlos Alberto Dias. From Vasco da Gama to Botafogo: Jorvan Vieira.
- Who played the most league games for Botafogo and Vasco da Gama combined?
- Carlos Germano, with 24 league games for Botafogo and 449 for Vasco da Gama (473 in all).
- Who is the latest player to play for both Botafogo and Vasco da Gama?
- Danilo Barbosa, who joined Botafogo in 2022.
More connections
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 28 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).