Players who played for both Barcelona and Espanyol
27 players in our database played for both Barcelona and Espanyol. 8 of them moved directly between the two clubs. The first was Javier Urruticoechea (from 1977); the most recent to join the list is Joan Garcia (from 2021).
Before you scroll: how many can you name?
27 players in our list. You get 30 seconds.
At a glance
Best-known names
Moved straight from one to the other
- Barcelona → Espanyol: Martin Braithwaite, Jordi Gómez, Roger García
- Espanyol → Barcelona: 5
Most league games for Barcelona
Most league games for Espanyol
Still at one of the two clubs
Positions
| Player | Barcelona | Espanyol |
|---|---|---|
| Samuel Eto'oForward | 2004–2009144 apps | 1999 (loan)0 apps |
| Philippe CoutinhoMidfielder | 2018–202276 apps | 2012 (loan)16 apps |
| Ernesto ValverdeForward | 1988–199022 apps | 1986–198872 apps |
| Aleix Vidal | 2015–201830 apps | 2021–202356 apps |
| Simão SabrosaForward | 1999–200146 apps | 2012–201460 apps |
| Martin Braithwaite | 2020–202244 apps | 2022–202470 apps |
| Joan GarciaGoalkeeper | 2025–present40 apps | 2021–202555 apps |
| Jordi CruyffMidfielder | 1994–199641 apps | 2003–200430 apps |
| Sergio García | 2002–20044 apps | 2010–2015, 2017–2019207 apps |
| Iván de la PeñaMidfielder | 1995–1998, 2000–2001 (loan)90 apps | 2002–2011179 apps |
| Jonathan SorianoForward | 20090 apps | 2002–200943 apps |
| Joan VerdúMidfielder | 20040 apps | 2009–2013144 apps |
| Jordi GómezMidfielder | 20060 apps | 20083 apps |
| Sergi GómezDefender | 20100 apps | 2021–2025106 apps |
| Víctor Sánchez | 2008–20098 apps | 2012–2020240 apps |
| Óscar GarcíaMidfielder | 1993–199969 apps | 2000–200451 apps |
| Javier UrruticoecheaGoalkeeper | 1981–1988120 apps | 1977–1981121 apps |
| Igor KorneevMidfielder | 1994–199512 apps | 1991–199473 apps |
| Steve ArchibaldForward | 1984–198755 apps | 199015 apps |
| Miquel Soler | 1988–199181 apps | 1983–1988118 apps |
| Francisco MontañésForward | 20061 app | 2014–201632 apps |
| Francisco RufeteForward | 19961 app | 2006–200957 apps |
| Toni JiménezGoalkeeper | 19910 apps | 1993–1999, 2003–2004254 apps |
| NandoDefender | 1990–199263 apps | 1996–2001123 apps |
| Abraham GonzálezMidfielder | 2008–20091 app | 2013–201663 apps |
| Roger GarcíaMidfielder | 1995–199978 apps | 1999–2003114 apps |
| Toni VelamazánMidfielder | 1995–199611 apps | 1999–2006120 apps |
Best-known players first. Apps are league appearances, from Wikipedia.
Team-mates on this list
Players who played for both clubs and were at one of them in the same seasons.
- Samuel Eto'o + Víctor Sánchez at Barcelona, 2008–2009
- Abraham González + Samuel Eto'o at Barcelona, 2008–2009
- Martin Braithwaite + Philippe Coutinho at Barcelona, 2020–2022
- Aleix Vidal + Martin Braithwaite at Espanyol, 2022–2023
- Aleix Vidal + Joan Garcia at Espanyol, 2021–2023
- Joan Garcia + Martin Braithwaite at Espanyol, 2022–2024
- Sergio García + Simão Sabrosa at Espanyol, 2012–2014
- Iván de la Peña + Simão Sabrosa at Barcelona, 2000–2001
When they arrived
By the decade each player first joined either club.
- 1970–791
- 1980–893
- 1990–9911
- 2000–097
- 2010–193
- 2020–292
Quick answers
- How many players have played for both Barcelona and Espanyol?
- 27 players in our database played for both clubs. The best known are Samuel Eto'o, Philippe Coutinho and Ernesto Valverde.
- Who moved directly between Barcelona and Espanyol?
- From Barcelona to Espanyol: Martin Braithwaite, Jordi Gómez and Roger García. From Espanyol to Barcelona: Ernesto Valverde, Joan Garcia, Javier Urruticoechea, Igor Korneev and Miquel Soler.
- Who played the most league games for Barcelona and Espanyol combined?
- Iván de la Peña, with 90 league games for Barcelona and 179 for Espanyol (269 in all).
- Who is the latest player to play for both Barcelona and Espanyol?
- Joan Garcia, who joined Barcelona in 2025.
- Which players who played for both Barcelona and Espanyol are still at one of the clubs?
- Joan Garcia.
More connections
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Or a club quiz: Barcelona
Covers the 27 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).