Players who played for both Atlético Mineiro and Grêmio
27 players in our database played for both Atlético Mineiro and Grêmio. 11 of them moved directly between the two clubs. The first was Éder Aleixo (from 1977); the most recent to join the list is Edenilson (from 2023).
Before you scroll: how many can you name?
27 players in our list. You get 30 seconds.
At a glance
Best-known names
Moved straight from one to the other
- Atlético Mineiro → Grêmio: 5
- Grêmio → Atlético Mineiro: 6
Most league games for Atlético Mineiro
Most league games for Grêmio
Still at one of the two clubs
Positions
| Player | Atlético Mineiro | Grêmio |
|---|---|---|
| Ronaldinho | 2012–201458 apps | 1998–200189 apps |
| Diego CostaForward | 2021–202215 apps | 202420 apps |
| Gilberto SilvaMidfielder | 2000–2002, 2013–201464 apps | 2011–201362 apps |
| ValdoMidfielder | 2001–200223 apps | 1984–198896 apps |
| Fábio SantosDefender | 2016–2020157 apps | 2009–201069 apps |
| Adilson BatistaDefender | 199419 apps | 1994–199630 apps |
| RobertMidfielder | 1999 | 1997–1998 |
| AlmirForward | 199724 apps | 1988–198918 apps |
| Cristian Pavon | 2022–202462 apps | 2024–present82 apps |
| VictorGoalkeeper | 2012–2021325 apps | 2008–2012218 apps |
| André Santos | 2006 (loan)15 apps | 2013 (loan)5 apps |
| Alex MineiroForward | 2004 (loan)43 apps | 20096 apps |
| JemersonDefender | 2012–2015, 2022–2024146 apps | 2024–202631 apps |
| Éder Aleixo | 1980–1985, 1989–1990, 1994–199598 apps | 1977–197947 apps |
| Renato GaúchoForward | 199432 apps | 1980–1986, 1991 (loan)161 apps |
| Diego TardelliForward | 2009–2011, 2013–2014, 2020–2021172 apps | 201935 apps |
| Frickson ErazoDefender | 2016–201822 apps | 2015 (loan)23 apps |
| FalcãoForward | 199930 apps | 20201 app |
| Carlos Eduardo | 2016–201710 apps | 200736 apps |
| EdenilsonMidfielder | 2023–202428 apps | 2024–202664 apps |
| NathanMidfielder | 2018–202399 apps | 2023–202536 apps |
| NelinhoDefender | 1982–1987274 apps | 1980–19812 apps |
| André FelipeForward | 2011–201569 apps | 2018–202052 apps |
| Diego Souza | 2010–201134 apps | 2007 (loan), 2020–2023219 apps |
| RéverDefender | 2010–2014, 2019–2023280 apps | 2008–201083 apps |
| Rafael CariocaMidfielder | 2014–2017169 apps | 200834 apps |
| Rodrigo FabriMidfielder | 2004–200547 apps | 2001–2003 (loan)66 apps |
Best-known players first. Apps are league appearances, from Wikipedia.
Team-mates on this list
Players who played for both clubs and were at one of them in the same seasons.
- Gilberto Silva + Ronaldinho at Atlético Mineiro, 2013–2014
- Ronaldinho + Victor at Atlético Mineiro, 2012–2014
- Jemerson + Ronaldinho at Atlético Mineiro, 2012–2014
- Diego Tardelli + Ronaldinho at Atlético Mineiro, 2013–2014
- André Felipe + Ronaldinho at Atlético Mineiro, 2012–2014
- Réver + Ronaldinho at Atlético Mineiro, 2012–2014
- Gilberto Silva + Valdo at Atlético Mineiro, 2001–2002
- Diego Costa + Nathan at Atlético Mineiro, 2021–2022
When they arrived
By the decade each player first joined either club.
- 1970–791
- 1980–894
- 1990–994
- 2000–0911
- 2010–194
- 2020–293
Quick answers
- How many players have played for both Atlético Mineiro and Grêmio?
- 27 players in our database played for both clubs. The best known are Ronaldinho, Diego Costa and Gilberto Silva.
- Who moved directly between Atlético Mineiro and Grêmio?
- From Atlético Mineiro to Grêmio: Adilson Batista, Cristian Pavon, Jemerson, Edenilson and Nathan. From Grêmio to Atlético Mineiro: Gilberto Silva, Robert, Victor, Éder Aleixo and Diego Tardelli and 1 more.
- Who played the most league games for Atlético Mineiro and Grêmio combined?
- Victor, with 325 league games for Atlético Mineiro and 218 for Grêmio (543 in all).
- Who is the latest player to play for both Atlético Mineiro and Grêmio?
- Diego Costa, who joined Grêmio in 2024.
- Which players who played for both Atlético Mineiro and Grêmio are still at one of the clubs?
- Cristian Pavon.
More connections
Looking for another pair? Search any two clubs
Try it without the list
Two clubs, 45 seconds: how many players who played for both can you name?
Covers the 27 players in Football Pathfinder’s database, not every player in history. Career data from Wikipedia (CC BY-SA).